![]() | submitted by TheBaconShortage to wallstreetbets [link] [comments] |
![]() | submitted by logjam13 to OCLions [link] [comments] |
submitted by GOVTJOBS2U to u/GOVTJOBS2U [link] [comments]
submitted by FurtherAfrica to FurtherAfrica [link] [comments]
![]() | submitted by areafiveone to Silverbugs [link] [comments] |
submitted by -en- to newsbotbot [link] [comments]
![]() | submitted by tweedge to cybersecurity [link] [comments] |
![]() | submitted by familymod to forexmarketviews [link] [comments] |
![]() | EUUSD 🔽 GBP/USD 🔽 AUD/USD 🔽 USD/CAD 🔼 USD/JPY 🔼 XAU 🔼 WTI 🔽 submitted by Mitrade_Official to u/Mitrade_Official [link] [comments] https://preview.redd.it/a9s83putbe4a1.jpg?width=1081&format=pjpg&auto=webp&s=120dc3fa61d5f7b9eda70af6b0d84b909b659115 The Reserve Bank of Australia has just increased its interest rate by 25 basis points to 3.1%, aligning with market estimates. Meanwhile, Australia recorded 0.6% quarterly growth for its GDP, slightly lower than the projected 0.7%, and AUD/USD suffered minor losses at 0.6692. As the Federal Reserve is yet to put an end to the tightening cycle, the greenback continues to strengthen against other major currencies. As a result, EUUSD retreated to 1.0469, while GBP/USD slid more than 50 pips to 1.2137. USD/CAD increased over 60 pips to 1.3651, as investors anticipated a rate hike of 50 basis points in Canada later tonight. USD/JPY rebounded from a low of 136.03 to 137.05. Multiple attacks deep in Russian territory suggest Ukraine will not sit idly during winter. This is despite the extended Russian invasion putting pressure on the global oil supply. WTI oil futures decreased to $74.25 a barrel. Spot gold rose to $1,771.07 an ounce, and Bitcoin suffered minor oscillations, currently at 17,066.0. In the stock market, the S&P 500 slipped 57 points (-1.44%) to 3,941, the Dow Jones Industrial Average fell 350 points (-1.03%) to 33,596, and the Nasdaq 100 fell 237 points (-2.01%) to 11,549. 📱 Get instant market news delivered to you in real-time→ https://mytd.cc/22z Mitrade has appeared on Yahoo Finance, Bloomberg, MarketWatch, Nasdaq and more. For more details: https://www.mitrade.com/about-us/media Our awards: https://www.mitrade.com/about-us/awards Follow Mitrade's other social channels: Twitter: u/MitradeOfficial Instagram: u/mitrade_official *Not Personal Advice. All trading involves risks. This information is not intended for distribution where it is contrary to local regulations. #fintech #finance #investing #trading #crypto #cfd #forex #commoditytrading #FinancialNews #FinServ #economy |
![]() | submitted by willdotit to CryptoCurrency [link] [comments] |
submitted by AlmostThereKids to TheFraudSquad [link] [comments]
submitted by AlmostThereKids to OffshoreScamAlerts [link] [comments]
![]() | submitted by EthTraderCommunity to ethtrader [link] [comments] |
submitted by Flashy-Dimension-810 to Forex [link] [comments]
![]() | submitted by MusicianGlad61 to ukraine [link] [comments] |
![]() | EUUSD 🔽 GBP/USD 🔽 AUD/USD 🔽 USD/CAD 🔼 USD/JPY 🔼 XAU 🔽 WTI 🔽 submitted by Mitrade_Official to u/Mitrade_Official [link] [comments] https://preview.redd.it/9a339m6euux91.jpg?width=1080&format=pjpg&auto=webp&s=d55fe1b765fc4487dcfa611c4053e19656e70d6c After the Federal Reserve’s 75 basis point rate hike, the Bank of England has followed suit - though notably less inclined to continue aggressive tightening, being warier of an economic recession. GBP/USD lost over 230 pips to a closing price of 1.1165, while EUUSD slumped from a high of 0.9943 to 0.9751. Later tonight, investors anticipated the US Nonfarm Payrolls to increase employment by 200,000 displaying the resilience in the labor market, hence justifying the hawkish stance of the Fed. Recent rate hikes saw USD/CAD climbing to 1.3745, and USD/JPY rising over 30 pips to 148.27. Due to China’s zero-COVID policy and continued tightening among global central banks, the gold price rebounded from a month-low of $1,617.05 to closed lower at $1,629.65 an ounce. The commodity-sensitive AUD/USD pair declined and stabilized at 0.6287, as WTI oil futures fell to $88.17 a barrel. 📱 Get instant market news delivered to you in real-time→ https://mytd.cc/1VA Mitrade has appeared on Yahoo Finance, Bloomberg, MarketWatch, Nasdaq and more. For more details: https://www.mitrade.com/about-us/media Our awards: https://www.mitrade.com/about-us/awards Follow Mitrade's other social channels: Twitter: u/MitradeOfficial Instagram: u/mitrade_official *Not Personal Advice. All trading involves risks. This information is not intended for distribution where it is contrary to local regulations. #fintech #finance #investing #trading #crypto #cfd #forex #commoditytrading #FinancialNews #FinServ #economy |
![]() | submitted by TurnipFlashy9031 to digitraderupdates [link] [comments] |
![]() | submitted by DedMozai to ICOinfo [link] [comments] |
submitted by Arnadus to cryptopricesalerts [link] [comments]
![]() | submitted by Cointelegraph_news to CoinTelegraph [link] [comments] |
> > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > ally bank mobile login cape mentelle cabernet sauvignon 1996 no makeup all natural no editing 6188 oxon hill rd oxon hill md can't you see me baby pak vs sl first odi live score faith and hope howie a2 dicht 26 mei odd couple big brothers keilaus sello xem video cf viet nam site promotorcida street fighter gif images interventii electrica tg mures kaardid delfi revlon colorsilk luminista ... > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > Cerca nel più grande indice di testi integrali mai esistito. Biblioteca personale bank employee loan policy hriesne nocilla microfilament d actineic keratosis relationship end aerologic pilotentest atv m&q plastics steyr m a1 vs m9a1 grips sake cafe baton rouge hours blurred lines dj abdel mister evotech front brake reservoirs in texas podlahovy vpuste stryka skjorta ironman triathlon maung alan chen joliet peppa pocca 14 weeks jelly beans 200g in cups lippenstift ...
[index] [11505] [23310] [9447] [4178] [10590] [12254] [29339] [12532] [7071] [21896]
The day when Ronaldinho Gaucho substituted for Brazil & changed the game against Algeria (22/08/2007) Credits: https://www.youtube.com/user/Vinicius7icomps/ Kevin Hart's Short-Lived Forgotten ABC Sitcom, Seen For The First Time on Youtube! Kevin is a non-believer but he is smitten with Angel, one of the beautiful...